as of February 2024
All Prices Are PER MONTH
12 months | 6 months | 1 month | |
---|---|---|---|
Full Page | $365 | $396 | $425 |
Half Page | $235 | $260 | $280 |
Quarter Page | $145 | $165 | $175 |
Eighth Page | $105 | $120 | $135 |
Business Card | $70 | $80 | $85 |
12 months | 6 months | 1 month | |
---|---|---|---|
Full Page | $292 | $316 | $340 |
Half Page | $188 | $208 | $224 |
Quarter Page | $116 | $132 | $140 |
Eighth Page | $84 | $96 | $108 |
Business Card | $56 | $60 | $68 |
12 months | 6 months | 1 month | |
---|---|---|---|
Full Page | $330 | $365 | $395 |
Half Page | $200 | $225 | $245 |
Quarter Page | $115 | $135 | $145 |
Eighth Page | $70 | $85 | $100 |
Business Card | $50 | $60 | $65 |
12 months | 6 months | 1 month | |
---|---|---|---|
Full Page | $264 | $292 | $316 |
Half Page | $160 | $180 | $196 |
Quarter Page | $92 | $108 | $116 |
Eighth Page | $56 | $68 | $80 |
Business Card | $40 | $48 | $52 |
Church Business Card Ads
Color = $40/month | Black & White = $20/month